Eucalyptus Tree

Eucalyptus Tree

Description
Description

The Eucalyptus Tree, Eucalyptus, is an evergreen tree that is multi-stemmed with leather-like leaves that grow obliquely or vertically. The Eucalyptus Tree grows a smooth layer of blue-gray bark every year and sheds the dead layer of bark. There are over 700 species of Eucalyptus Tree native to Australia preferring forest habitats. Most species of Eucalyptus Trees have a lifespan consisting of more than 250 years as it can survive forest fires. The Eucalyptus Tree attracts pollinating bees and insects and marsupial herbivores can ingest its leaves that produce essential oil.

Dimensions & Sizes
Dimensions & Sizes

3D Model
3D Model
Common Questions
Common Questions
Eucalyptus Tree
Details
Details

*Under Development*

Height:
Width:
Depth:
Length:
:
:
Weight:
Area:
:
:
Scientific Name:
:

Drawings include:
Eucalyptus Tree elevation (detail)

Evergreen trees are a diverse group of plants that retain their leaves throughout the year, unlike deciduous trees that shed them seasonally. This evergreen characteristic enables them to photosynthesize and grow year-round. Evergreens inhabit various ecosystems including cold boreal forests.

100’-150’ | 30-46 m
25’-45’ | 7.6-13.7 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.47”-.94” | 12-24 mm (Needle)
Norway Spruce
4600.000
1370.000
150.000
2.400
58090
GUIDE
3D
Norway Spruce
20’-40’ | 6.1-12.2 m
5’-10.5’ | 1.5-3.2 m (Spread)
13.8”-27.6” | 35-70 cm (Trunk)
4.6’-6.2’ | 1.4-1.9 m (Leaf)
Chinese Windmill Palm
1220.000
320.000
70.000
190.000
52600
GUIDE
3D
Chinese Windmill Palm
70’-200’ | 21.3-61 m (Typical)
15’-35’ | 4.6-10.7 m (Spread)
47”-79” | 1.2-2 m (Trunk)
.75”-1.5” | 19-38 mm (Needle)
Douglas Fir
6100.000
1070.000
200.000
3.800
52100
GUIDE
3D
Douglas Fir
5.9’-9.8’ | 1.8-3 m
5.9’-7.9’ | 1.8-2.4 m (Spread)
3”-6” | 7.6-15.2 cm (Trunk)
2’-3.9’ | .6-1.2 m (Leaf)
Pygmy Date Palm
300.000
240.000
15.200
120.000
44000
GUIDE
3D
Pygmy Date Palm
30’-60’ | 9.1-18.3 m
10’-20' | 3-6.1 m (Spread)
18”-32” | 46-81 cm (Trunk)
.75”-1.25” | 19-32 mm (Needle)
Blue Spruce
1830.000
610.000
81.000
3.200
38900
GUIDE
3D
Blue Spruce
16.4’-32.8’ | 5-10 m
8.2’-11.5’ | 2.5-3.5 m (Spread)
6”-12” | 15-30.5 cm (Trunk)
8’-10’ | 2.4-3 m (Leaf)
Foxtail Palm
1000.000
350.000
30.500
300.000
35800
GUIDE
3D
Foxtail Palm
40’-60’ | 12.2-18.3 m
10’-20' | 3-6.1 m (Spread)
24”-39” | 61-100 cm (Trunk)
.47”-.79” | 12-20 mm (Needle)
White Spruce
1830.000
610.000
100.000
2.000
35000
GUIDE
3D
White Spruce
32.8’-49.2’ | 10-15 m
20’-25’ | 6.1-7.6 m (Spread)
11.8”-23.6” | 30-60 cm (Trunk)
8.2’-16.4’ | 2.5-5 m (Leaf)
Queen Palm
1500.000
760.000
60.000
500.000
31300
GUIDE
3D
Queen Palm
49’-82’ | 15-25 m
20’-45’ | 6.1-13.7 m (Spread)
3.3’-6.6’ | 1-2 m (Trunk)
1”-2” | 25-51 mm (Needle)
Deodar Cedar
2500.000
1370.000
200.000
5.100
27450
GUIDE
3D
Deodar Cedar
40’-70’ | 12.2-21.3 m
25’-35’ | 7.6-10.7 m (Spread)
2’-3’ | .61-.91 m (Trunk)
.5”-.79” | 13-20 mm (Needle)
Eastern Hemlock
2130.000
1070.000
91.000
2.000
20900
GUIDE
3D
Eastern Hemlock
12’-20’ | 3.7-6.1 m
15.75’-19.4’ | 4.8-5.9 m (Spread)
23.6”-31.5” | 60-80 cm (Trunk)
10’-12’ | 3-3.7 m (Leaf)
Bottle Palm
610.000
590.000
80.000
370.000
20800
GUIDE
3D
Bottle Palm
10’-29.5’ | 3-9 m
6.6’-12.5’ | 2-3.8 m (Spread)
7.9”-11.8” | 20-30 cm (Trunk)
3’-6’ | .9-1.8 m (Leaf)
Chinese Fan Palm
900.000
380.000
30.000
180.000
20300
GUIDE
3D
Chinese Fan Palm
49.2’-82’ | 15-25 m
16.4’-25’ | 5-7.6 m (Spread)
15.75”-24” | 40-60 cm (Trunk)
9.8’-16.4’ | 3-5 m (Leaf)
Date Palm
2500.000
760.000
60.000
500.000
18600
GUIDE
3D
Date Palm
50’-75’ | 15.2-22.9 m
10’-30’ | 3-9.1 m (Spread)
3.3’-10’ | 1-3 m (Trunk)
.08”-.16” | 2-4 mm (Leaf)
Hinoki Cypress
2290.000
910.000
300.000
0.400
15650
GUIDE
3D
Hinoki Cypress
40’-70’ | 12.2-21.3 m
5’-10’ | 1.5-3 m (Spread)
1.6’-3.3’ | .5-1 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Italian Cypress
2130.000
300.000
100.000
0.500
15500
GUIDE
3D
Italian Cypress
40’-60’ | 12.2-18.3 m
25’-40’ | 7.6-12.2 m (Spread)
3-6’ | .9-1.8 m (Trunk)
.7”-1.5” | 18-38 mm (Needle)
Atlas Cedar
1830.000
1220.000
180.000
3.800
15100
GUIDE
3D
Atlas Cedar
80’-160’ | 24.4-48.8 m
20’-40’ | 6.1-12.2 m (Spread)
8’-12’ | 2.4-3.7 m (Trunk); 16’-22’ | 4.9-6.7 m (Trunk Max)
.63”-.98” | 16-25 mm (Needle)
Sitka Spruce
4880.000
910.000
370.000
2.500
13800
GUIDE
3D
Sitka Spruce
148’-197’ | 45-60 m
33’-49’ | 10-15 m (Spread)
2’-4’ | .61-1.22 m (Trunk)
.39”-.79” | 10-20 mm (Needle)
Western Hemlock
6000.000
1500.000
122.000
2.000
13500
GUIDE
3D
Western Hemlock
50’-60’ | 15.2-18.3 m
15’-25' | 4.6-7.6 m (Spread)
30”-40” | .76-1 m (Trunk)
.39”-.79” | 10-20 mm (Needle)
Serbian Spruce
1830.000
760.000
100.000
2.000
13000
GUIDE
3D
Serbian Spruce
33’-66’ | 10-20 m
15’-25' | 4.6-7.6 m (Spread)
10”-18” | 25-46 cm (Trunk)
.24”-.59” | 6-15 mm (Needle)
Black Spruce
2000.000
760.000
46.000
1.500
12200
GUIDE
3D
Black Spruce
10’-20’ | 3-6.1 m
10.8’-21.7’ | 3.3-6.6 m (Spread)
11.8”-23.6” | 30-60 cm (Trunk)
5’-10’ | 1.5-3 m (Leaf)
Jelly Palm
610.000
660.000
60.000
300.000
11300
GUIDE
3D
Jelly Palm
40’-60’ | 12.2-18.3 m
40’-70’ | 12.2-21.3 m (Spread)
4.9’-6.9’ | 1.5-2.1 m (Trunk)
.79”-1.57” | 20-40 mm (Needle)
Lebanese Cedar
1830.000
2130.000
210.000
4.000
9500
GUIDE
3D
Lebanese Cedar
40’-70’ | 12.2-21.3 m
10’-15’ | 3-4.6 m (Spread)
9.8”-15.75” | 25-40 cm (Trunk)
5’-7’ | 1.5-2.1 m (Leaf)
Cabbage Palm
2130.000
460.000
40.000
210.000
8900
GUIDE
3D
Cabbage Palm
50’-80’ | 15.2-24.4 m
10’-20’ | 3-6.1 m (Spread)
18”-30” | 46-76 cm (Trunk)
6.6’-13.1’ | 2-4 m (Leaf)
Royal Palm
2440.000
610.000
76.000
400.000
8800
GUIDE
3D
Royal Palm
50’-80’ | 15.2-24.4 m
8’-10’ | 2.4-3 m (Spread)
10”-14” | 25.4-35.6 cm (Trunk)
3’-4’ | .9-1.2 m (Leaf)
Mexican Fan Palm
2440.000
300.000
35.600
120.000
8000
GUIDE
3D
Mexican Fan Palm
65.6’-100’ | 20-30.5 m
22’-32.8’ | 6.7-10 m (Spread)
11.8”-17.7” | 30-45 cm (Trunk)
13.1’-19.7’ | 4-6 m (Leaf)
Coconut Palm
3050.000
1000.000
45.000
600.000
6200
GUIDE
3D
Coconut Palm
30’-50’ | 9.1-15.2 m
15’-30’ | 4.6-9.1 m (Spread)
1’-2’ | .3-.61 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Arizona Cypress
1520.000
910.000
61.000
0.500
6000
GUIDE
3D
Arizona Cypress
32.8’-65.6’ | 10-20 m
19.7’-29.5’ | 6-9 m (Spread)
23.6”-47.2” | 60-120 cm (Trunk)
9.8’-19.7’ | 3-6 m (Leaf)
Canary Island Date Palm
2000.000
900.000
120.000
600.000
5900
GUIDE
3D
Canary Island Date Palm
49.2’-65.6’ | 15-20 m
10’-20’ | 3-6.1 m (Spread)
24”-36” | 60-91 cm (Trunk)
3’-6.6’ | .9-2 m (Leaf)
California Fan Palm
2000.000
610.000
91.000
200.000
5500
GUIDE
3D
California Fan Palm
82’-131’ | 25-40 m
10’-20' | 3-6.1 m (Spread)
30”-59” | 75-150 cm (Trunk)
.59”-1.18” | 15-30 mm (Needle)
Engelmann Spruce
4000.000
610.000
150.000
3.000
5000
GUIDE
3D
Engelmann Spruce
70’-100’ | 21-30 m
20’-35’ | 6.1-10.7 m (Spread)
4’-7’ | 1.2-2.1 m (Trunk)
.25”-.5” | 6-13 mm (Leaf)
Incense Cedar
3000.000
1070.000
210.000
1.300
4500
GUIDE
3D
Incense Cedar
5.9’-19.7’ | 1.8-6 m
11.8’-14.1’ | 3.6-4.3 m (Diameter)
15.75”-17.7” | 40-45 cm (Trunk)
71”-95” | 180-240 cm (Leaf)
Queen Sago
600.000
430.000
45.000
240.000
4200
GUIDE
3D
Queen Sago
25’-50’ | 7.6-15.2 m
15’-25' | 4.6-7.6 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.24”-.51” | 6-13 mm (Needle)
Oriental Spruce
1520.000
760.000
150.000
1.300
4050
GUIDE
3D
Oriental Spruce
60’-75’ | 18.3-22.9 m
30’-40’ | 9.1-12.2 m (Spread)
12”-24” | 30-61 cm (Trunk)
.47”-.59” | 12-15 mm (Needle)
Red Spruce
2290.000
1220.000
61.000
1.500
3900
GUIDE
3D
Red Spruce
30’-66’ | 9.1-20 m
13’-20’ | 4-6.1 m (Spread)
24”-36” | 61-91 cm (Trunk)
.59”-1.18” | 15-30 mm (Needle)
Weeping Spruce
2000.000
610.000
91.000
3.000
3600
GUIDE
3D
Weeping Spruce
50’-70’ | 15.2-21.3 m
10’-25’ | 3-7.6 m (Spread)
1.5’-3’ | .5-.9 m (Trunk)
.5”-.75” | 13-19 mm (Leaf)
Japanese Cedar
2130.000
760.000
90.000
1.900
3320
GUIDE
3D
Japanese Cedar
40’-70’ | 12.2-21.3 m
20’-80’ | 6.1-24.4 m (Spread)
3.3’-8.2’ | 1-2.5 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Monterey Cypress
2130.000
2440.000
250.000
0.500
3300
GUIDE
3D
Monterey Cypress
6.6’-39.4’ | 2-12 m
13.1’-18.4’ | 4-5.6 m (Diameter)
5.9”-23.6” | 15-60 cm (Trunk)
59”-95” | 150-240 cm (Leaf)
Nepal Cycas
1200.000
560.000
60.000
240.000
3200
GUIDE
3D
Nepal Cycas
49.2’-82’ | 15-25 m
23’-28.5’ | 7-8.7 m (Spread)
9.8”-19.7” | 25-50 cm (Trunk)
11.5’-14.8’ | 3.5-4.5 m (Leaf)
Alexandra Palm
2500.000
870.000
50.000
450.000
3200
GUIDE
3D
Alexandra Palm
66’-131’ | 20-40 m
10’-18’ | 3-5.5 m (Spread)
2.5’-3.5’ | .76-1.07 m (Trunk)
.5”-.75” | 13-19 mm (Needle)
Mountain Hemlock
4000.000
550.000
107.000
1.900
2900
GUIDE
3D
Mountain Hemlock
40’-60’ | 12-18 m
10’-20’ | 3-6.1 m (Spread)
2’-5’ | .6-1.5 m (Trunk)
.12”-.2” | 3-5 mm (Leaf)
Northern White Cedar
1800.000
610.000
150.000
0.500
2500
GUIDE
3D
Northern White Cedar
30’-70’ | 9.1-21.3 m
15’-30’ | 4.6-9.1 m (Spread)
2.6’-6.6’ | .8-2 m (Trunk)
.08”-.16” | 2-4 mm (Leaf)
Atlantic White Cypress
2130.000
910.000
200.000
0.400
2025
GUIDE
3D
Atlantic White Cypress
40’-60’ | 12.2-18.3 m
10’-18’ | 3-5.5 m (Spread)
4’-9’ | 1.2-2.7 m (Trunk)
.12”-.2” | 3-5 mm (Leaf)
Lawson Cypress
1830.000
550.000
270.000
0.500
1950
GUIDE
3D
Lawson Cypress
16.4’-19.7’ | 5-6 m
7.9’-15.75’ | 2.4-4.8 m (Diameter)
11.8”-35.4” | 30-90 cm (Trunk)
4.9’-9.8’ | 150-300 cm (Leaf)
Wood’s Cycad
600.000
480.000
90.000
300.000
1800
GUIDE
3D
Wood’s Cycad
9.8’-11.5’ | 3-3.5 m
7.9’-12.3’ | 2.4-3.75 m (Diameter)
9.8”-15.75” | 25-40 cm (Trunk)
39”-71” | 100-180 cm (Leaf)
Emperor Sago
350.000
375.000
40.000
180.000
1400
GUIDE
3D
Emperor Sago
40’-50’ | 12.2-15.2 m
15’-30’ | 4.6-9.1 m (Spread)
24”-32” | 61-81 cm (Trunk)
.51”-.98” | 13-25 mm (Needle)
Meyer Spruce
1520.000
910.000
81.000
2.500
1350
GUIDE
3D
Meyer Spruce
50’-60’ | 15.2-18.3 m
10’-20’ | 3-6.1 m (Spread)
1.3’-2.3’ | .4-.7 m (Trunk)
.12”-.4” | 3-10 mm (Leaf)
Pond Cypress
1830.000
610.000
70.000
1.000
1300
GUIDE
3D
Pond Cypress
50’-80’ | 15.2-24.4 m
25’-40' | 7.6-12.2 m (Spread)
3.3’-8.2’ | 1-2.5 m (Trunk)
.4”-.8” | 10-20 mm (Leaf)
Montezuma Bald Cypress
2440.000
1220.000
250.000
2.000
1150
GUIDE
3D
Montezuma Bald Cypress
20’-40' | 6.1-12.2 m
12’-22’ | 3.7-6.7 m (Spread)
18”-24” | 45-60 cm (Trunk)
4’-6’ | 1.2-1.8 m (Leaf)
Mexican Blue Palm
1220.000
670.000
60.000
180.000
800
GUIDE
3D
Mexican Blue Palm
30’-70’ | 9.1-21.3 m
20’-35' | 3-10.7 m (Spread)
3.3’-6.6’ | 1-2 m (Trunk)
1.18”-1.97” | 30-50 mm (Needle)
Morinda Spruce
2130.000
1070.000
200.000
5.000
720
GUIDE
3D
Morinda Spruce
40’-50’ | 12.2-15.2 m
40’-50’ | 12.2-15.2 m (Spread)
3.9’-8.2’ | 1.2-2.5 m (Trunk)
.2”-.5” | 5-13 mm (Needle)
Cyprus Cedar
1520.000
1520.000
250.000
1.300
700
GUIDE
3D
Cyprus Cedar
32.8’-49.2’ | 10-15 m
15.4’-23.3’ | 4.7-7.1 m (Spread)
39.4”-51.2” | 100-130 cm (Trunk)
10’-15’ | 3-4.6 m (Leaf)
Chilean Wine Palm
1500.000
710.000
130.000
460.000
405
GUIDE
3D
Chilean Wine Palm
32.8’-65.6’ | 10-20 m
7.9’-10.2’ | 2.4-3.1 m (Spread)
3.9”-5.9” | 10-15 cm (Trunk)
4.9’-6.6’ | 1.5-2 m (Leaf)
Betel Palm
2000.000
310.000
15.000
200.000
350
GUIDE
3D
Betel Palm
20’-35’ | 6.1-10.7 m
8’-15’ | 2.4-4.6 m (Spread)
1.6’-6.6’ | .5-2 m (Trunk)
.08”-.12” | 2-3 mm (Leaf)
Nootka Cypress
1070.000
460.000
200.000
0.300
350
GUIDE
3D
Nootka Cypress
19.7’-26.2’ | 6-8 m
9.8’-15.75’ | 3-4.8 m (Diameter)
19.7”-31.5” | 50-80 cm (Trunk)
59”-98” | 150-250 cm (Leaf)
Giant Burrawang
800.000
480.000
80.000
250.000
300
GUIDE
3D
Giant Burrawang
100’-150’ | 30-46 m
15’-30’ | 4.6-9.1 m (Spread)
6’-13’ | 1.8-4 m (Trunk)
.12”-.24” | 3-6 mm (Leaf)
Western Red Cedar
4600.000
910.000
400.000
0.600
250
GUIDE
3D
Western Red Cedar
45’-65’ | 13.7-19.8 m
20’-30’ | 6.1-9.1 m (Spread)
3.3’-4.9’ | 1-1.5 m (Trunk)
.5”-.75” | 13-19 mm (Needle)
Carolina Hemlock
1980.000
910.000
150.000
1.900
240
GUIDE
3D
Carolina Hemlock
25’-35’ | 7.6-10.7 m
20’-30’ | 6.1-9.1 m (Spread)
3’-5’ | .91-1.5 m (Trunk)
.06”-.12” | 1.5-3 mm (Leaf)
Sawara False Cypress
1070.000
910.000
150.000
0.300
150
GUIDE
3D
Sawara False Cypress
32.8’-55.8’ | 10-17 m
21’-36’ | 6.4-11 m (Spread)
11.8”-17.7” | 30-45 cm (Trunk)
3.9’-6.6’ | 1.2-2 m (Leaf)
Doum Palm
1700.000
1100.000
45.000
200.000
120
GUIDE
3D
Doum Palm
52’-82’ | 15.8-25 m
15’-20’ | 4.6-6 m (Spread)
2.6’-3.3’ | .8-1 m (Trunk)
.04”-.08” | 1-2 mm (Leaf)
Chinese Cypress
2500.000
600.000
100.000
0.200
120
GUIDE
3D
Chinese Cypress
98’-131’ | 30-40 m
26’-36’ | 8-11 m (Spread)
31”-39” | .8-1 m (Trunk)
.75”-1” | 19-25 mm (Needle)
Chinese Douglas Fir
4000.000
1100.000
100.000
2.500
100
GUIDE
3D
Chinese Douglas Fir
35’-50’ | 10.7-15.2 m
28’-35’ | 8.5-10.7 m (Spread)
1.6’-3.3’ | .5-1 m (Trunk)
.08”-.2” | 2-5 mm (Leaf)
Baker Cypress
1520.000
1070.000
100.000
0.500
80
GUIDE
3D
Baker Cypress
15’-30’ | 4.6-9.1 m
15’-30’ | 4.6-9.1 m (Spread)
1.6’-2.6’ | .5-.8 m (Trunk)
.05”-.08” | 1.2-2 mm (Leaf)
Tecate Cypress
910.000
910.000
80.000
0.200
80
GUIDE
3D
Tecate Cypress
9.8’-32.8’ | 3-10 m
6.2’-11.5’ | 1.9-3.5 m (Diameter)
11.8”-23.6” | 30-60 cm (Trunk)
24”-47” | 60-120 cm (Leaf)
Palm Corcho
1000.000
350.000
60.000
120.000
40
GUIDE
3D
Palm Corcho
65’-82’ | 20-25 m
26’-33’ | 8-10 m (Spread)
16”-28” | .4-.7 m (Trunk)
.5”-1” | 15-25 mm (Needle)
Japanese Douglas Fir
2500.000
1000.000
70.000
2.500
40
GUIDE
3D
Japanese Douglas Fir
49’-82’ | 15-25 m
20’-39’ | 6-12 m (Spread)
20”-59” | .5-1.5 m (Trunk)
.5”-1.25” | 13-32 mm (Needle)
Bigcone Douglas Fir
2500.000
1200.000
150.000
3.200
30
GUIDE
3D
Bigcone Douglas Fir
49’-66’ | 15-20 m
13’-22’ | 4-6.7 m (Spread)
3.3’-9.8’ | 1-3 m (Trunk)
.06”-.12” | 1.5-3 mm (Leaf)
Kashmir Cypress
2000.000
670.000
300.000
0.300
25
GUIDE
3D
Kashmir Cypress